KEMP Product Line
Home & Personal Care Ingredients
Personal-care portfolio organized into KEMPCare multifunctional systems, KEMPGuard preservation systems and KEMPActives targeted ingredients for skin, hair, hygiene, rinse-off, leave-on and makeup formats.
Home & Personal Care Ingredients
Personal-care portfolio organized into KEMPCare multifunctional systems, KEMPGuard preservation systems and KEMPActives targeted ingredients for skin, hair, hygiene, rinse-off, leave-on and makeup formats.
KEMPCare
Curated emollients, preservative boosters and nature-identical multifunctional systems for skin-friendly personal-care formulations.
| Product | INCI | Form | pH | Dosage | Temp | ISO16128 |
|---|---|---|---|---|---|---|
| KEMPCare EHG | Ethylhexylglycerin | Liquid | 3-12 | 0.5-2.0% | 80C | 100% |
| KEMPCare OD | Caprylyl Glycol | Liquid | 3-12 | 0.5-2.0% | 80C | 0% |
| KEMPCare HD | 1,2-Hexanediol | Liquid | 3-12 | 0.5-2.0% | 80C | 0% |
| KEMPCare DG | Decylene Glycol | Solid | 3-12 | 0.5-2.0% | 80C | 0% |
| KEMPCare PG | Pentylene Glycol | Liquid | 3-12 | 0.5-2.0% | 80C | 0% |
| KEMPCare DO | 1,2-Dodecanediol | Solid | 3-12 | 0.5-2.0% | 80C | 0% |
| KEMPCare OHC | Caprylyl Glycol, 1,2-Hexanediol, Chlorphenesin | Liquid | 3-12 | 0.5-1.5% | 80C | 0% |
| KEMPCare DGP | Pentylene Glycol, Caprylyl Glycol, Decylene Glycol | Liquid | 3-8 | 0.5-5.0% | 80C | 0% |
| KEMPCare HDC | 1,2-Hexanediol, Caprylyl Glycol, Caprylhydroxamic Acid | Liquid | 3-6.5 | 0.5-2.0% | 80C | 0% |
| KEMPCare OBS | Caprylyl Glycol, Benzoic Acid, Pentylene Glycol, Sorbic Acid | Liquid | 3-6.5 | 0.5-2.0% | 80C | 0% |
| KEMPCare AFX | Caprylyl Glycol, Decylene Glycol, Salicylic Acid, Piroctone Olamine | Liquid | 3-6.5 | 0.5-2.0% | 80C | 0% |
| KEMPCare PG | Pentylene Glycol | Liquid | 3-12 | 0.5-2.0% | 80C | 100% |
| KEMPCare PD | 1,3-Propanediol | Liquid | 3-12 | 0.5-2.0% | 80C | 100% |
| KEMPCare UD | Zinc Undecylenate | Solid | 3-6 | 0.05-0.2% | 60C | 100% |
| KEMPCare CGU | Glyceryl Caprylate, Glyceryl Undecylenate | Liquid | 3-7.5 | 0.5-2.0% | 70C | 100% |
| KEMPCare CPG | Caprylyl Glycol, 1,3-Propanediol, Glyceryl Caprylate | Liquid | 3-7.5 | 0.5-2.0% | 70C | 30% |
| KEMPCare CCG | Caprylhydroxamic Acid, Glyceryl Caprylate, Glycerine | Liquid | 3-7.5 | 0.5-2.0% | 70C | 90% |
| KEMPCare BCU | Benzyl Alcohol, Glyceryl Caprylate, Glyceryl Undecylenate | Liquid | 3-7.5 | 0.5-2.0% | 70C | 50% |
KEMPGuard
Paraben-free preservation systems for broad-spectrum protection at low use levels in rinse-off and leave-on formulations.
| Product | INCI | Form | pH | Dosage | Temp | ISO16128 |
|---|---|---|---|---|---|---|
| KEMPGuard EHGP | Phenoxyethanol, Ethylhexylglycerin | Liquid | 3-12 | 0.5-1.0% | 80C | 0% |
| KEMPGuard PCG | Phenoxyethanol, Caprylyl Glycol | Liquid | 3-12 | 0.5-1.0% | 80C | 0% |
| KEMPGuard TEP | Phenoxyethanol, Triethylene Glycol | Liquid | 3-12 | 0.5-1.0% | 80C | 0% |
| KEMPGuard EPC | Phenoxyethanol, Chlorphenesin, Ethylhexylglycerin | Liquid | 3-12 | 0.5-1.0% | 80C | 0% |
| KEMPGuard PSH | Phenoxyethanol, Decylene Glycol, 1,2-Hexanediol | Liquid | 3-12 | 0.5-1.0% | 80C | 0% |
| KEMPGuard DP | Phenoxyethanol, Benzoic Acid, Dehydroacetic Acid | Liquid | 3-6.5 | 0.5-1.2% | 80C | 0% |
| KEMPGuard BE | Benzyl Alcohol, Ethylhexylglycerin, Tocopherol | Liquid | 3-8 | 0.5-1.0% | 80C | 0% |
| KEMPGuard BZ | Benzyl Alcohol, 1,3-Propanediol | Liquid | 3-12 | 0.5-1.0% | 80C | 60% |
| KEMPGuard BD | Benzyl Alcohol, Dehydroacetic Acid | Liquid | 3-7 | 0.5-1.1% | 80C | 0% |
| KEMPGuard BS | Sodium Benzoate, Potassium Sorbate | Liquid | 2-6 | 0.5-2.0% | 70C | 0% |
| KEMPGuard BSP | Benzyl Alcohol, Sodium Benzoate, Potassium Sorbate | Liquid | 3-6 | 0.5-2.0% | 70C | 0% |
| KEMPGuard SG | Sodium Dehydroacetate, Gluconolactone | Powder | 2-6 | 0.5-2.0% | 70C | 70% |
KEMPActives
Targeted skin, hair-care and antimicrobial ingredients supporting anti-dandruff, hygiene, conditioning and tone-evening formulations.
| Product | INCI | Form | pH | Dosage | Temp | ISO16128 |
|---|---|---|---|---|---|---|
| KEMPPiro | Piroctone Olamine | Solid | 3-9 | 0.5-2% | 80C | 0% |
| PCMX | Chloroxylenol | Solid | 3-8 | 0.5-4% | 80C | 0% |
| Chlorphenesin | Chlorphenesin | Solid | 3-7 | 0.1-0.3% | 80C | 0% |
| Capryloyl Glycine | Capryloyl Glycine | Solid | 3-6.5 | 0.5-2% | 70C | 100% |
| Capryloyl Glycine Solution | Capryloyl Glycine Solution | Liquid | 3-6.5 | 0.5-5% | 70C | 100% |
| KEMPSod Plus | Sodium Lactate, Sodium Gluconate, Aqua | Liquid | 3-5.5 | 0.5-5% | 70C | 100% |
| KEMPCare L-65 | Aqua, Lactic Acid, Arginine PCA | Liquid | 3-5.5 | 0.5-5% | 70C | 100% |
| KEMPCinol | N-Butyl Resorcinol | Solid | 3-8 | 0.2-4% | 60C | 0% |
Next Step
Need grade, document or availability support?
Share the application, target grade, quantity and documentation requirement so KEMP can coordinate the right product discussion.